Description:
Item | F11S 4K PRO | F11 4K PRO |
Brand Name | SJRC | SJRC |
Item No. | F11S 4K PRO | F11 4K PRO |
Color | Silvery Grey | Silvery Grey |
Operating Frequency | 2.4 G+5G Bridge | 2.4 G |
Drone Battery | 11.1V 2500mAh | 11.1V 2500mAh |
Control Distance | 3000m | 1500m |
FPV Range | 3000m | 800m |
Flight Time | About 26 min | About 26 min |
Charging Time | About 4.5 hours | About 4.5 hours |
USB Charging | 5V/3A Type-C | 5V/3A |
Product Size | Unfolded:450X405X80MM | Unfolded:450X405X80MM |
Folded:176X105X80MM | Folded:176X105X80MM | |
Product Weight | 585 g | 585 g |
Remote Control Battery | 3.7V 1500mAh | 3.7V 300mAh |
Transmitter Charging Time | About 2 hours | About 25 min |
Transmitter Operating Time | About 2 hours | About 11 hours |
2 -Axis Gimbal Mechanical Range&Control Range |
Tilt(X): -35° - +35° | Tilt(X): -35° - +35° |
Roll(Y): -100°- +70° | Roll(Y): -100°- +70° | |
Adjustable Angle: -80°- +0° | Adjustable Angle: -80°- +0° | |
Gesture Shooting | 1-3 M | 1-3 M |
Image Follow Me | 3-10M | 3-10M |
GPS Follow Me | 10-100M | 10-100M |
Camera Lens | FOV:100° | FOV:100° |
Camera Pixel | 4K | 4K |
Photo Resolution | 3840x2160P | 3840x2160P |
Video Resolution | 1280x720P | 1280x720P |
Photo Resolution(SD Card) | 3840x2160P | 3840x2160P |
Video Resolution(SD Card) | 3840x2160P | 3840x2160P |
Frame Rate | 30fps | 30fps |
Photo Format | JPG | JPG |
Video Format | MP4 | MP4 |
SD Card | 32G-128G(Not Included) | 32G-128G(Not Included) |
Mobile Device System Version | iOS 9.0 or later / Android 5.0 or later |
iOS 9.0 or later / Android 5.0 or later |
Features:
- GPS/GLONASS double mode