Specifications:
SG906 MAX3 | Item NO. | BEAST EVO |
Color | Black | |
Motor | 1806 Brushless Motor | |
Motor Power | 1700/KV | |
Wheelbase | 37cm | |
Electric Power Adjustment | 30A | |
Image transmission receiving method | Digtal Image Transmission + Repeater strong signal | |
Gimbal | Three-Axis Brushless Gimbal | |
Lens | Self-stabilizing electronic anti-shake Lens | |
Obstacle avoidance detection range | 360 ° | |
Obstacle avoidance detection range | ≤10M | |
Max remote control phone clip size | 7inch | |
Remote Control Battery | Bulit-in 3.8V 3000mAh Lipo Battery | |
Drone Battery | 11.4V 3000mAh | |
Control distance (Free interference and no occlusion) | 4000m | |
Cruising mileage(max) | 8KM | |
Wind resistance level(max) | level 6 | |
Ascendant speed(max) | 4m/s | |
Descent speed(max) | 3m/s | |
Take-off altitude(max) | 4500m | |
Flying speed(max) | 45km/h | |
Flight time | About 30mins | |
Charging time | About 8 hours | |
USB Charging | 5V | |
Product size | 17.4 x 8.4 x 7cm(Foldable) | |
28.3 x 25.3 x 7cm(Unfoldable) | ||
Product's Weight | 576.8g | |
Battery Weight | 173.2g | |
Storage Card | 128G(Max) | |
Camera Gimbal parameters | Image sensor | 1/3.2 Inches |
Pixel | 4K HD Camera | |
APP Name | XIL MAX(IOS Android) | |
Gimbal Angle(adjustment angle range) | 110 ° automatic restores (Vertical) | |
65° automatic restores (Sideways) | ||
45° automatic restores (Horizontal) | ||
Camera lens | Adjustable camera by transmitter, 110° | |
Wifi image transmission distance | About 4000m | |
GPS Follow me | 15m | |
IMAGE Follow me | 1-5m | |
Focal length | 50X | |
Hand gesture shooting/video reconization | 1-5M | |
Video resolution(Front camera) | 2048*1080(TF) | |
1920*1080P (APP) | ||
Photo resolution(Front camera) | 3840*2160P(TF) | |
3840*2160P(APP) | ||
Video resolution(Down-looking camera) | 1280*720p | |
Photo resolution(Down-looking camera) | 1280*720p | |
Main camera video maximum stream | 60Mbps | |
Frame rate | 30 fps | |
Obstacle Avoider | Measuring mileage | 0.05-20 meters |
Measurement accuracy | 2% | |
Measuring speed | 100HZ | |
Resolution | 1cm | |
Operating Voltage | 3.5-5.5VDC | |
Power Consumption | 60NA@5V | |
Communication Interface | 12C | |
Communication Baud Rate | Up to 400k | |
Communication Level | TTJ3.3VDC |
Note:
1. The maximum SD card supported by the drone: 256GB SDHC/SDXC UHS-I Speed Grade 1 or UHS-I Speed Grade 3 micro SD
2. It is recommended to use a mainstream brand microSD card with a minimum writing speed of 30MB/s or more. Other low-speed cards may not only cause videos and pictures to be unstorable, but also cause video transmission freezes and APP flashbacks.
Features:
- Built-in repeater in the remote control
- Front and rear visual obstacle avoidance function
- GPS/GLONASS double mode
Package Included: